RECONCILIATION OF SHARE CAPITAL AUDIT | |||
Scrip code* | 544183 | ||
NSE Symbol* | NOTLISTED | ||
MSEI Symbol* | NOTLISTED | ||
ISIN* | INE0RIQ01013 | ||
Whether company has CIN | Yes | ||
CIN Number | L28129WB2017PLC224001 | ||
Name of the company* | ASSOCIATED COATERS LIMITED | ||
Registered office address | |||
Registered office address* | Ashuti Khanberia Maheshtala LP 20/83/46, Kolkata, Vivekanandapur, South 24 Parganas, Thakurpukur Mahestola, West Bengal, India, 700141 | ||
Registered office state* | WEST BENGAL | ||
Registered office city* | MAHESHTALA | ||
Registered office district* | KOLKATA | ||
Registered office pin code* | 700141 | ||
Registered office contact number* | ISD Code* | STD Code* | Number* |
91 | 91 | 9830437701 | |
Registered office fax | |||
Registered office country* | INDIA | ||
Registered office website* | www.associatedcoaters.in | ||
Registered office email* | info@associatedcoaters.in | ||
Correspondence address | |||
Same as above | Yes | ||
Correspondence address* | Ashuti Khanberia Maheshtala LP 20/83/46, Kolkata, Vivekanandapur, South 24 Parganas, Thakurpukur Mahestola, West Bengal, India, 700141 | ||
Correspondence state | WEST BENGAL | ||
Correspondence city | MAHESHTALA | ||
Correspondence district | KOLKATA | ||
Correspondence pin code | 700141 | ||
Correspondence contact number | ISD Code | STD Code | Number |
91 | 91 | 9830437701 | |
Correspondence fax | |||
Correspondence country | INDIA | ||
Correspondence email | info@associatedcoaters.in | ||
Reporting quarter* | 31-03-2025 | ||
Face value* | 10 |
Stock Exchange Details : | Name of Stock Exchange | Listed Capital | % Of total issued capital |
Name of stock exchanges where the company's securities are listed | BSE Ltd | 1352000 | 100 |
National Stock Exchange of India Ltd(NSE) | 0 | 0 | |
Metropolitan Stock Exchange of India Ltd(MSEI) | 0 | 0 | |
Calcutta Stock Exchange of India Ltd(CSE) | 0 | 0 | |
Remarks |
Capital Details : | ||
Number of shares | % Of total issued capital | |
Issued capital* | 1352000 | |
Held in dematerialised form in CDSL* | 339500 | 25.11 |
Held in dematerialised form in NSDL* | 1012500 | 74.89 |
Physical* | 0 | 0 |
Total no.of shares* | 1352000 | 100 |
Total no. of Security holders as on end of the quarter* | 360 |
BSE Ltd | ||
Number of shares | Reasons for difference | |
Reasons for difference if any, Between issued capital and listed capital* | 0 | |
Reasons for difference if any, Between issued capital and total number of shares* | 0 | |
Reasons for difference if any, Between listed capital and total number of shares* | 0 |
National Stock Exchange of India Ltd(NSE) | ||
Number of shares | Reasons for difference | |
Reasons for difference if any, Between issued capital and listed capital* | ||
Reasons for difference if any, Between issued capital and total number of shares* | ||
Reasons for difference if any, Between listed capital and total number of shares* |
Metropolitan Stock Exchange of India Ltd(MSEI) | ||
Number of shares | Reasons for difference | |
Reasons for difference if any, Between issued capital and listed capital* | ||
Reasons for difference if any, Between issued capital and total number of shares* | ||
Reasons for difference if any, Between listed capital and total number of shares* |
Calcutta Stock Exchange of India Ltd(CSE) | ||
Number of shares | Reasons for difference | |
Reasons for difference if any, Between issued capital and listed capital* | ||
Reasons for difference if any, Between issued capital and total number of shares* | ||
Reasons for difference if any, Between listed capital and total number of shares* |
Certifying the details of changes in share capital during the quarter under consideration as per Table below : | |
Whether changes during the quarter* | No |
Register of members is updated* | Yes |
If not, Updated upto which date | |
Reference of previous quarter with regards to excess dematerialised shares,If any. | |
Has the company resolved the matter (excess dematerialised shares mentioned above) in the current quarter ?* | NA |
If not, Reason why ? |
Mention the total no. of requests, If any, confirmed after 21 days and the total no. of requests pending beyond 21 days with the reasons for delay | |||
Total no.of demat requests | No.of requests* | No.of shares* | Reasons for delay |
Confirmed after 21 days* | 0 | 0 | None |
Pending for more than 21 days* | 0 | 0 | None |
Remarks |
Whether Compliance officer appointed | ||
Whether Compliance officer appointed | Yes | |
Whether Qualified Company Secretary is Compliance Officer * | Yes | |
Name of the compliance officer* | HEENAL HITESH RATHOD | |
PAN of the compliance officer* | EVRPR0491A | |
Date of Appointment* | 07-12-2023 | |
Designation* | COMPANY SECRETARY AND COMPLIANCE OFFICER | |
Membership Nos* | ACS | 70585 |
Mobile no.* | 9405918439 | |
Fax no. | ||
E-mail id* | info@associatedcoaters.in | |
Whether any change in Compliance Officer during the previous 2 quarters* | No | |
Whether the previous Compliance Officer was Qualified Company Secretary * |
Details of Previous Compliance Officer | ||
Details of Previous Compliance Officer | No | |
Previous Compliance Officer Name | ||
PAN of the previous compliance officer* | ||
Membership Nos | ||
Reason for entering the same membership Nos. | ||
Date of Appointment | ||
Date of Cessation |
Certifying Auditor Details | ||
CA/CS/CMA* | Company secretary | |
Name of certifying auditor* | RAHUL AGARWAL | |
Date of issue of report* | 23-04-2025 | |
Address* | JINDAL NIWAS, HARYANA BHAWAN LANE, MAIN ROAD, DAILY MARKET, ROURKELA, ODISHA | |
City* | ROURKELA | |
Pincode* | 769012 | |
Contact no.* | 91-7873613445 | |
Fax no. | - | |
Email* | rknandco1@gmail.com | |
Membership no.* | Associate | 61842 |
Firms registration number of audit firm | ||
Name of the firm* | RKN & CO | |
COP number* | 23142 |
Registrar and Share Transfer Agent Details | |
Appointment of common agency for share registry work* | Yes |
Whether Registered with SEBI* | Yes |
Name of RTA | BIGSHARE SERVICES PRIVATE LIMITED |
SEBI registration no. | INR000001385 |
Address | S6-2, 6TH FLOOR, PINNACLE BUSINESS PARK, NEXT TO AHURA CENTRE MAHAKALI CAVES ROAD, ANDHERI(E), MUMBAI |
State | MAHARASHTRA |
City | MUMBAI |
Pincode | 400093 |
Contact no. | 022-62638200 |
Fax number of RTA | 022-62638299 |
E-mail id* | info@bigshareonline.com |
Website Address* | www.bigshareonline.com |
Whether any change in Registrar and Share Transfer Agents * | No |
Previous Registrar and Share Transfer Agents Name | |
Date of Cessation | |
Remarks relating to Register and Share Transfer Agent | |
Any other detail that the auditor may like to provide. (e.g. BIFR company, delisting from SE) |