General information about company |
| Scrip code | 544183 |
| NSE Symbol | NOTLISTED |
| MSEI Symbol | NOTLISTED |
| ISIN | INE0RIQ01013 |
| Name of the entity | ASSOCIATED COATERS LIMITED |
| Date of start of financial year | 01-04-2025 |
| Date of end of financial year | 31-03-2026 |
| Reporting Quarter Type | Yearly |
| Date of Quarter Ending | 31-03-2026 |
| Type of company | SME |
| Whether Annexure I (Part A) of the SEBI Circular dated December 31, 2024 related to Compliance Report on Corporate Governance is applicable to the entity? | No | As per Regulation 15 of SEBI (Listing Obligation and Disclosure Requirements) Regulation, 2015, the compliance with the corporate governance provisions as specified in Regulation 17, 17A, 18, 19, 20, 21, 22, 23, 24, 244, 25, 26, 27 and clauses (b) to (i) and (t) of sub-regulation (2) of Regulation 46 and para C, D and E of Schedule V shall not apply, in respect of:- a. The listed entity having paid up equity share capital not exceeding rupees ten crore and net worth not exceeding rupees twenty-five crore, as on the last day of previous financial year. b. The listed entity which has listed its specified securities on the SME Exchange. The Company Associated Coaters Limited has listed its specified securities on SME Exchange. As the Company falls under the ambit of the aforesaid exemption, compliance with the Corporate Governance provision specified in the aforesaid Regulation shall not be applicable to the Company. |
| Whether Annexure I (Part B) of the SEBI Circular dated December 31, 2024 related to Investor Grievance Redressal Report is Applicable to the entity? | Yes |
| Whether Annexure I (Part C) of the SEBI Circular dated December 31, 2024 related to Disclosure of Acquisition of Shares or Voting Rights in Unlisted Companies is Applicable to the entity? | No | The Company, Associated Coaters Limited had not acquired any shares or voting rights in any unlisted company, aggregating to 5% or any subsequent change in holding exceeding 2% in terms of the provisions of Para A(1) of Part A of Schedule III of SEBI(Listing Obligations and Disclosure Requirements) Regulations, 2015. |
| Whether Annexure I (Part D) of the SEBI Circular dated December 31, 2024 related to Disclosure of Imposition of Fine or Penalty is Applicable to the entity? | No | No fine or penalty was imposed on the Company, Associated Coaters Limited which are lower than the monetary thresholds specified under Para A(20) of Part A of Schedule III of SEBI(Listing Obligations and Disclosure Requirements) Regulations, 2015 during the relevant period |
| Whether Annexure I (Part E) of the SEBI Circular dated December 31, 2024 related to Disclosure of Updates to Ongoing Tax Litigations or Disputes is Applicable to the entity? | No | During the relevant period, the Company, Associated Coaters Limited, did not have any ongoing tax litigations or disputes, as specified under the provisions of Para B(8) of Part A of Schedule III of the SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015. |
| Whether Annexure I (Part F) of the SEBI Circular dated December 31, 2024 related to Disclosure Of Loans / Guarantees / Comfort Letters / Securities Etc. is Applicable to the entity? | No | During the said period, the Company, Associated Coaters Limited, has not granted any Loans/ Guarantees/Comfort Letters/Securities Etc. |
| Is SCORE ID Available ? | Yes |
| SCORE Registration ID | COMA01226 |
| Reason For No SCORE ID | |
| Type of Submission | Original |
| Remarks (website dissemination) | |
| Remarks for Exchange (not for Website Dissemination) | |